

Five recorded floods crested over 50 feet at Wheeling:
1884 (53.4 ft.)
1907(50.1 ft.)
1913 (51.1)
1936 (55.2 ft.)
1942 (51.5 ft.)
Floods in 1762 and 1763 probably did also, as the crest at Pittsburgh in those years exceeded all but the 1936 flood.
The flash floods of the summer of 1888
Another feature of river life in the past was low water. Three photos, one looking north, anotherlooking south and a third, show a record low stage of 2 in. below 0 in 1908.
| Year | Date | Pittsburgh | Wheeling | Year | Date | Pittsburgh | Wheeling | Year | Date | ~~~ | Wheeling | ||
| 1762 | Jan 9 | 39.2 | 1898 | Mar. 24 | 32.1 | 44.6 | | 1945 | Feb. 28 | | 37.2 | ||
| 1763 | Mar 9 | 41.1 | | 1901 | Apr.21 | 30.7 | 41.8 | | 1945 | Mar. 4 | | 36.6 | |
| 1806 | Apr 10 | 37.1 | | 1902 | Mar. 1 | 35.6 | 43.3 | | 1945 | Mar. 8 | | 47.3 | |
| 1810 | Nov. 9 | 35.3 | 48 | 1903 | Mar .1 | 32.1 | 40.2 | | 1948 | Apr. 15 | | 44.2 | |
| 1813 | Jan | 32.2 | | 1904 | Jan. 23 | 33.2 | 44.2 | | 1950 | Dec. 5 | | 40.7 | |
| 1816 | Feb. | 36.2 | | 1904 | Mar. 4 | 30.1 | 39.2 | | 1952 | Jan. 28 | | 44 | |
| 1832 | Feb. 10 | 38.2 | 48.1 | 1904 | Mar. 8 | 26.4 | 36.3 | | 1954 | Oct. 17 | | 44.7 | |
| 1840 | Feb. 1 | 30 | | 1905 | Mar. 22 | 32.2 | 42.9 | | 1956 | Mar. 10 | | 38.3 | |
| 1846 | Mar.15 | 28.2 | | 1907 | Jan. 20 | 26.5 | 37 | | 1959 | Jan. 23 | | 46 | |
| 1847 | Feb.2 | 30.1 | | 1907 | Mar. 15 | 38.7 | 50.1 | | 1960 | Apr. 1 | | 42.2 | |
| 1847 | Dec.12 | 27.2 | | 1908 | Feb. 16 | 33.9 | 42.8 | | 1963 | Mar. 6 | | 40 | |
| 1848 | Dec. 22 | 26.2 | | 1908 | Mar. 20 | 30.5 | 39.6 | | 1963 | Mar. 21 | | 40.1 | |
| 1851 | Sept. 30 | 34.2 | | 1910 | Mar.1 | 25.2 | 37.5 | | 1964 | Mar. 7 | | 39.9 | |
| 1852 | Apr. 6 | 28.2 | | 1911 | Jan. 15 | 27 | 36.3 | | 1964 | Mar. 11 | | 49.7 | |
| 1852 | Apr. 19 | 35.1 | 48 | 1912 | Mar. 22 | 31.3 | 38.6 | | 1966 | Feb. 15 | | 43.1 | |
| 1858 | May 27 | 29.2 | | 1913 | Jan. 9 | 34.5 | 44.6 | | 1968 | Feb. 1 | | 39.8 | |
| 1859 | Apr. 28 | 25.2 | | 1913 | Jan. 12 | 29.5 | 39.4 | | 1967 | Mar. 8 | | 37.2 | |
| 1860 | Apr. 11 | 32.9 | 43 | 1913 | Mar. 28 | 33.6 | 51.1 | | 1970 | Apr. 3 | | 37.8 | |
| 1860 | Nov. 1 | 25.2 | | 1915 | Feb. 3 | 31.6 | 42.2 | | 1972 | Jun. 24 | | 49.3 | |
| 1861 | Sept. 29 | 34.2 | 44.2 | 1918 | Feb. 21 | 30.3 | 38.7 | | 1972 | Jun. 25 | | 47.5 | |
| 1862 | Jan. 21 | 33.2 | | 1918 | Mar. 15 | 29 | 38 | | 1975 | Feb. 25 | | 36.5 | |
| 1862 | Apr.22 | 28.6 | 37 | 1920 | Mar. 13 | 28 | 38.4 | | 1979 | Feb. 26 | | 37.8 | |
| 1865 | Mar. 4 | 27.7 | | 1921 | Nov. 29 | 28.6 | 36.3 | | 1990 | Dec.20 | | 36.8 | |
| 1865 | Mar. 18 | 34.6 | 41 | 1924 | Jan. 4 | 30.6 | 37.3 | | 1991 | Jan. 1 | | 39.3 | |
| 1867 | Feb. 15 | 25.2 | | 1924 | Mar. 30 | 32.4 | 41.7 | | 1996 | Jan. 21 | | 46.1 | |
| 1867 | Mar. 13 | 26.7 | | 1924 | May 13 | 29.6 | 38.1 | | 2004 | Sept. 19 | | 47.5 | |
| 1868 | Mar. 18 | 25.2 | | 1927 | Jan. 23 | 29.7 | 42.5 | | 2005 | Jan. 11 | | 42.2 | |
| 1873 | Dec. 14 | 28 | 38.8 | 1927 | Dec. 14 | 30.4 | 40.9 | | | | | ||
| 1874 | Jan. 3 | 25.4 | 38.8 | 1933 | Mar. 15 | 29.6 | 42.4 | | | | | ||
| 1876 | Sept. 19 | 28.2 | | 1936 | Mar. 18 | 46 | 55.2 | | | | | ||
| 1877 | Jan. 17 | 27.8 | | 1936 | Mar. 26 | 30.6 | 39.6 | | | | | ||
| 1881 | Feb. 11 | 26.4 | 38.8 | 1937 | Jan. 23 | 32.9 | 46.2 | | | | | ||
| 1881 | June 10 | 30.3 | 40.9 | 1937 | Jan. 26 | 34.5 | 48.7 | | | | | ||
| 1883 | Feb. 5 | 28 | 39.7 | 1937 | Apr. 27 | 35.1 | 45.9 | | | | | ||
| 1884 | Feb. 6 | 36.5 | 53.4 | 1937 | Dec. 19 | 27.5 | 37.4 | | | | | ||
| 1888 | Aug. 22 | 29.2 | 32.2 | 1940 | Mar. 31 | 28.5 | 38 | | | | | ||
| 1891 | Feb. 18 | 34.5 | 44.6 | 1940 | Apr. 21 | 28.2 | 42.6 | | | | | ||
| 1895 | Jan. 8 | 29 | 36 | 1942 | Dec. 31 | 36.6 | 51.5 | | | | | ||
| 1897 | Feb.24 | 32.7 | 38.8 | | | | | |
Service provided by the staff of the Ohio County Public Library in partnership with and partially funded by the Wheeling National Heritage Area Corporation.